Seamless Aluminum
Seamless Aluminum
- Product Characteristics:
- Dimensional Accuracy
- Uniform Mechanical Properties
- Fine Metallic Structure
- Seamless and Port Hole Extruded
- Specifications:
- ASTM B 210
- ASTM B 241
- Grades:
- 6061, 6063, 7000 series
- Size Range (indicated in blue):
ASTM B-210
WT(in.)/ OD(in.) |
0.035 | 0.049 | 0.065 | 0.083 | 0.095 | 0.109 | 0.120 | 0.125 |
---|---|---|---|---|---|---|---|---|
0.250 | blue | blue | blue | silver | silver | silver | silver | silver |
0.313 | blue | blue | blue | silver | silver | silver | silver | silver |
0.375 | blue | blue | blue | silver | silver | silver | silver | silver |
0.500 | blue | blue | blue | blue | blue | blue | blue | silver |
0.625 | blue | blue | blue | blue | blue | blue | blue | blue |
0.750 | blue | blue | blue | blue | blue | blue | blue | blue |
0.875 | blue | blue | blue | blue | blue | blue | blue | blue |
1.000 | blue | blue | blue | blue | blue | blue | blue | blue |
1.125 | blue | blue | blue | blue | blue | blue | blue | blue |
1.250 | blue | blue | blue | blue | blue | blue | blue | blue |
1.500 | blue | blue | blue | blue | blue | blue | blue | blue |
1.750 | blue | blue | blue | blue | blue | blue | blue | blue |
2.000 | silver | blue | blue | blue | blue | blue | blue | blue |
2.250 | silver | silver | blue | blue | blue | blue | blue | blue |
3.000 | silver | silver | blue | blue | blue | blue | blue | blue |
3.500 | silver | silver | blue | blue | blue | blue | blue | blue |
4.000 | silver | silver | blue | blue | blue | blue | blue | blue |
ASTM B-241
NPS/ Schedule |
1/4″ | 3/8″ | 1/2″ | 3/4″ | 1″ | 1-1/4″ | 1-1/2″ | 2″ | 2-1/2″ | 3″ | 3-1/2″ | 4″ | 5″ | 6″ | 8″ | 10″ | 12″ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | silver | silver | silver | silver | silver | silver | blue | blue | blue | blue | blue | blue | blue | blue | blue | silver | silver |
20 | silver | silver | silver | silver | silver | silver | blue | blue | blue | blue | blue | blue | blue | blue | blue | silver | silver |
40 | blue | blue | blue | blue | blue | blue | blue | blue | blue | blue | blue | blue | blue | blue | blue | blue | blue |
80 | silver | silver | blue | blue | blue | blue | blue | blue | blue | blue | blue | blue | blue | blue | blue | blue | blue |