Welded Drawn-Over-Mandrel
Welded Drawn-Over-Mandrel
- Product Characteristics:
- Special Smooth ID
- Half Commercial Tolerance
- Half Standard Straightness
- ID Process Capability Over 1.33
- Oil Draw for Cylinder Applications
- VCI Packaging
- Specifications:
- ASTM A513 T5 and T6
- Grades:
- 1008, 1010, 1020, 1026, 1524, 4130
- Size Range (indicated in blue):
| O.D. (inches) | Wall Thickness (inches) | |||||||||
| 0.035 | 0.049 | 0.065 | 0.109 | 0.125 | 0.134 | 0.188 | 0.25 | 0.313 | 0.375 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.375 | b | b | b | s | s | s | s | s | s | s |
| 0.500 | b | b | b | b | s | s | s | s | s | s |
| 0.688 | b | b | b | b | b | s | s | s | s | s |
| 0.750 | b | b | b | b | b | b | s | s | s | s |
| 1.000 | b | b | b | b | b | b | b | s | s | s |
| 1.125 | b | b | b | b | b | b | b | b | b | s |
| 1.250 | b | b | b | b | b | b | b | b | b | b |
| 1.500 | b | b | b | b | b | b | b | b | b | b |
| 1.750 | b | b | b | b | b | b | b | b | b | b |
| 2.000 | b | b | b | b | b | b | b | b | b | b |
| 2.250 | s | b | b | b | b | b | b | b | b | b |
| 2.375 | s | b | b | b | b | b | b | b | b | b |
| 2.500 | s | b | b | b | b | b | b | b | b | b |
| 2.750 | s | b | b | b | b | b | b | b | b | b |
| 3.000 | s | s | b | b | b | b | b | b | b | b |
| 3.125 | s | s | b | b | b | b | b | b | b | b |
| 3.250 | s | s | b | b | b | b | b | b | b | b |
| 3.500 | s | s | b | b | b | b | b | b | b | b |
| 4.000 | s | s | b | b | b | b | b | b | b | b |
| 4.500 | s | s | b | b | b | b | b | b | b | b |
| 5.000 | s | s | b | b | b | b | b | b | b | b |
| 5.500 | s | s | b | b | b | b | b | b | b | b |
| 6.000 | s | s | b | b | b | b | b | b | b | b |
